Product Details:
|
Conductor: | Copper, Aluminum, Aluminum Alloy | Insulation: | XLPE, PVC, PE |
---|---|---|---|
Colour: | Black Or As Your Request | Standard: | GB/T12527, BS, IEC, ASTM, DIN |
Rated Voltage: | 1kv To 35kv | Packing: | Wooden Drum, Steel Wooden Drum, Coil |
Sample: | Free, Offered | ||
High Light: | aerial bundled cable,air bunched cable |
ABC Aerial Bunched Cable Triplex Service Drop Cable With IEC ASTM Standard
Standard of ABC Aerial Bunched Cable
IEC228, IEC209, IEC60502, ASTM ANSI/ICEA S-76-474, NFC 33-209,HRN HD 626 S1 / DIN VDE 0276 part 626 / BS7870/ GB/T12527-2008
Type of ABC Aerial Bunched Cable
No. | Product Type | Application |
1 | PVC insulated aerial bundle cable | For aerial power transmission |
2 | PE insulated aerial bundle cable | |
3 | XLPE insulated aerial bundle cable | |
4 | Steel reinforced aluminum wire with PVC insulated aerial b undle cable | For aerial power transmission, able to bear moderate pulling force. |
Production Range of ABC Aerial Bunched Cable
Voltage: 1kv-35kv
No. of cores: Single, Duplex, Triplex, Quadruple Cable
Nominal cross sectional area: 10~1500mm2
Construction of ABC Aerial Bunched Cable:
Power cores consisting of standard copper, aluminum or aluminum alloy conductor, insulated with XLPE, PVC or PE
The messenger conductor can be of galvanized steel wire or aluminum wire (bare or covered)
The purpose of messenger wire is:
1. It acts as load bearing wire.
2.It acts as earth or neutral conductor.
(Remark: This is just the normal construction. HUANGHE CABLE can also design and produce the cables according to your special requirement.)
Application of ABC Aerial Bunched Cable:
The abc cable as a new type aerial cable is used for transmitting electric power overhead, extensively used in rebuilding of urban and forest region electrified wire netting. It improves the safety and reliance of electrified wire netting.
The conductor temperatures should not exceed 75 degrees for polyethylene or polyvinyl chloride (PE or PVC) insulated conductors or 90 degrees for cross-linked polyethylene(XLPE) insulated conductors.
600V ABC Aerial Bunched Cable Data
Construction of bundle | Lay of stranding | Bundle diameter | Al weight | Bundle weight |
N * mm² | mm | mm | kg/km | kg/km |
2x16 | 300 | 15,0 | 93 | 137,000 |
4x16 | 350 | 18,0 | 186 | 270,000 |
2x25 | 350 | 18,4 | 145 | 214,000 |
4x25 | 430 | 22,2 | 290 | 431,000 |
3x25 + 70 | 700 | 26,6 | 421 | 569,000 |
3x25 + 70 + 1x16 | 700 | 26,6 | 467 | 672,000 |
3x25 + 70 + 2x16 | 700 | 29,6 | 513 | 739,000 |
3x35 + 70 | 760 | 29,8 | 509 | 688,000 |
3x35 + 70 + 1x16 | 760 | 29,8 | 555 | 759,000 |
3x35 + 70 + 2x16 | 760 | 29,8 | 602 | 825,000 |
3x50 + 70 | 850 | 33,1 | 639 | 809,000 |
3x50 + 70 + 1x16 | 850 | 33,1 | 685 | 879,000 |
3x50 + 70 + 2x16 | 850 | 33,1 | 732 | 945,000 |
3x70 + 70 | 980 | 38,6 | 813 | 1,044 |
3x70 + 70 + 1x16 | 980 | 38,6 | 860 | 1,114 |
3x70 + 70 + 2x16 | 980 | 38,6 | 907 | 1,181 |
3x70 + 70 + 2x25 | 980 | 38,6 | 958 |
1,253 |
Contact Person: Zhang