Product Details:
|
Conductor: | Copper, Aluminum, Aluminum Alloy | Insulation: | XLPE, PVC, PE |
---|---|---|---|
Colour: | Black Or As Your Request | Standard: | GB/T12527, BS, IEC, ASTM, DIN |
Rated Voltage: | 0.6/1KV | Packing: | Wooden Drum, Steel Wooden Drum, Coil |
Sample: | Free, Offered | ||
High Light: | abc power cable,air bunched cable |
Low Voltage Aerial Bundled Cable XLPE PVC PE Insulated 11kv Abc Power Cable
Standard of ABC Aerial Bundle Cable
IEC 60502, NFC 33-209, BS 7870, ANSI/ICEA S-76-474, AS/NZS 3560.1 etc.
Type of ABC Aerial Bundle Cable
No. | Product Type | Application |
1 | PVC insulated aerial bundle cable | For aerial power transmission |
2 | PE insulated aerial bundle cable | |
3 | XLPE insulated aerial bundle cable | |
4 | Steel reinforced aluminum wire with PVC insulated aerial b undle cable | For aerial power transmission, able to bear moderate pulling force. |
Production Range of ABC Aerial Bundle Cable
Rated voltage: 0.6/1 (1.2) kV
No. of cores: 1~5, 3+1, 4+1, 3+2
Nominal cross sectional area: 10~240mm2
Construction of ABC Aerial Bundle Cable:
Phase Conductor | Round stranded (compacted or non-compacted) 1350-H19 aluminum or Copper conductor, AAAC, ACSR etc. |
Neutral Conductor (Messenger Conductor) | Round stranded (compacted or non-compacted) 6201 AAAC or AAC, ACSR |
Street Lighting Conductor | Round stranded or compacted aluminum conductor |
Insulation | LDPE, HDPE, XLPE, PVC (UV-resistant) |
(Remark: This is just the normal construction. HUANGHE CABLE can also design and produce the cables according to your special requirement.)
Application of ABC Aerial Bundle Cable:
Aerial Bundle Cable (ABC cable) is a very innovative concept for overhead power distribution as compared to the conventional bare conductor overhead distribution system. It provides higher level of safety and reliability, lower power losses and ultimate system economy by reducing installation, maintenance and operative cost.
600V ABC Aerial Bundle Cable Data
Number of Cores x Nominal Cross Section | Overall Diameter | Weight | Maximum Conductor Resistance | Minimum Breaking Load | Current Rating |
No.×mm² | mm | Kg/Km | Ω/Km | kN | A |
1x16 RM | 8,0 | 74 | 1910 | 2,5 | 72 |
1x25 RM | 9,0 | 106 | 1200 | 4,0 | 107 |
1x95 RM | 15,4 | 333 | 0,320 | 13,7 | 240 |
1x185 RM | 21,0 | 611 | 0,164 | 28,7 | 389 |
1x240 RM | 24,0 | 801 | 0,125 | 37,2 | 467 |
2x16 RM | 15,6 | 147 | 1910 | 2,5 | 72 |
2x25 RM | 18,0 | 208 | 1200 | 4,0 | 107 |
2x70 RM | 25,4 | 505 | 0,443 | 10,7 | 205 |
4x16 RM | 18,8 | 286 | 1910 | 2,5 | 72 |
4x70 RM | 31,8 | 1.009 | 0,443 | 10,7 | 205 |
4x95 RM | 37,8 | 1.332 | 0,320 | 13,7 | 240 |
4x70 + 1x25 RM | 360 | 1105 | 0,443/1,200 | 10,7/4,0 | 205/107 |
4x70 + 2x25 RM | 400 | 1217 | 0,443/1,200 | 10,7/4,0 |
205/107 |
Contact Person: Zhang