Product Details:
|
Application: | Overhead | Insulation Material: | None, Bare |
---|---|---|---|
Jacket: | None, Bare | Standard: | ASTM B232, IEC61089, BS215, DIN48204, BS EN50182, GB/T 1179-2008 Etc. |
Packing: | Coils, Wooden Drums, Steel Drums Or Steel-wooden Drums | Warranty: | 1 Year |
High Light: | overhead aerial cable,abc aluminium cable |
Safety ABC Aerial Overhead Insulated Cable Low Voltage Copper Power Cable
Aerial Bundle Cable (ABC cable) is a very innovative concept for overhead power distribution as compared to the conventional bare conductor overhead distribution system.
It provides higher level of safety and reliability, lower power losses and ultimate system economy by reducing installation, maintenance and operative cost.
Caledonian LV Aerial Bundle Cables are designed to supply 600/1000 volt aerial service for temporary service at construction sites, as a service drop (power pole to service entrance), as a secondary cable (pole to pole) or street lighting.
This over-head cable provides reinforced insulation acc. IEC 61140 and fulfill therefore Class II acc. IEC 61140. It is not flame retardant. But this could be if requested change to a flame retardant cable.
Standard
Basic design to BS 7870 / TNB Specification(IEC 60502) / HD 626 S1 / NFC 33-209 / AS/NZS 3560-1 standards
Construction
Conductor | Aluminium conductor, round stranded compressed (RM). |
Insulation | XPLE compound, UV-resistant. |
Core Identification | 1, 2 resp. 3 raised longitudinal ribs on the surface of the cores. The surface of the neutral core should have at least 12 ribs for cross-sections up to 50 mm^2 and a minimum of 16 ribs for cores above 50 mm^2. In the case of five core bundles the surface of the protective core should be smooth. |
Electrical Properties
Rated Voltage | 0.6/1kV 6kv ,11kv, 20kv ,33kv |
Test Voltage | 4 Veff kV |
Minimum Laying Temperature | -20°C |
Operating Temperature | -40°C~ +90°C |
Maximum Short-circuit Temperature | 250°C |
Maximum Conductor Temperature | 80°C |
Minimum Bending Radius | 18×OD |
ABC cable Aerial Overhead insulated low voltage copper power cable
Number of Cores x Nominal Cross Section | Overall Diameter | Weight | Maximum Conductor Resistance | Minimum Breaking Load | Current Rating |
No.×mm^2 | mm | Kg/Km | Ω/Km | KN | A |
1x16 RM | 8.0 | 74 | 1.910 | 2.5 | 72 |
1x25 RM | 9.0 | 106 | 1.200 | 4.0 | 107 |
1x35 RM | 10.5 | 138 | 0.868 | 5.5 | 132 |
1x50 RM | 11.8 | 182 | 0.641 | 8.0 | 165 |
1x70 RM | 13.0 | 252 | 0.443 | 10.7 | 205 |
1x95 RM | 15.4 | 333 | 0.320 | 13.7 | 240 |
1x120 RM | 17.0 | 408 | 0.253 | 18.6 | 290 |
1x150 RM | 19.0 | 502 | 0.206 | 23.2 | 334 |
1x185 RM | 21.0 | 611 | 0.164 | 28.7 | 389 |
1x240 RM | 24.0 | 801 | 0.125 | 37.2 | 467 |
2x16 RM | 15.6 | 147 | 1.910 | 2.5 | 72 |
2x25 RM | 18.0 | 208 | 1.200 | 4.0 | 107 |
2x35 RM | 20.0 | 277 | 0.868 | 5.5 | 132 |
2x50 RM | 23.5 | 361 | 0.641 | 8.0 | 165 |
2x70 RM | 25.4 | 505 | 0.443 | 10.7 | 205 |
2x95 RM | 30.3 | 666 | 0.320 | 13.7 | 240 |
2x150 RM | 38.0 | 1004 | 0.206 | 23.2 | 334 |
4x16 RM | 18.8 | 286 | 1.910 | 2.5 | 72 |
4x25 RM | 21.2 | 430 | 1.200 | 4.0 | 107 |
4x35 RM | 24.1 | 553 | 0.868 | 5.5 | 132 |
4x50 RM | 27.8 | 746 | 0.641 | 8.0 | 165 |
4x70 RM | 31.8 | 1009 | 0.443 | 10.7 | 205 |
4x95 RM | 37.8 | 1332 | 0.320 | 13.7 | 240 |
4x120 RM | 54.4 | 1632 | 0.253 | 18.6 | 290 |
ABC cable Aerial Overhead insulated low voltage copper power cable
Contact Person: Zhang