Product Details:
|
Application: | Overhead | Insulation Material: | None, Bare |
---|---|---|---|
Jacket: | None, Bare | Standard: | ASTM B232, IEC61089, BS215, DIN48204, BS EN50182, GB/T 1179-2008 Etc. |
Packing: | Coils, Wooden Drums, Steel Drums Or Steel-wooden Drums | Warranty: | 1 Year |
High Light: | overhead aerial cable,abc aluminium cable |
Aerial Bundled Cable Power Aluminum Conductor XLPE Insulated 0.6kv / 1kv
Aerial Bundle Cable (ABC cable) is a very innovative concept for overhead power distribution as compared to the conventional bare conductor overhead distribution system.
It provides higher level of safety and reliability, lower power losses and ultimate system economy by reducing installation, maintenance and operative cost.
LV Aerial Bundle Cables are designed to supply 600/1000 volt aerial service for temporary service at construction sites, as a service drop (power pole to service entrance), as a secondary cable (pole to pole) or street lighting.
2. Standard:
Basic design to ASTM / IEC / GB / NFC 33-209 standards.
3. Application:
Primarily used for overhead service applications such as street lighting,outdoor lighting ,and temporary service for construction.To be used at voltage of 600V phase -to-phase or less and at conductor temperatures not to exceed 75℃ for polyethylene insulated conductor or 90℃ for crossliked polyethylene(XLPE) insulated conductors.
0.6/1kv Power Aluminum Conductor XLPE Insulated Overhead Aerial Bundle Cable
number of cores xNominal cross Section | overall diameter | weight | Maxinum conductor Resistance | Minimun breaking Load | current Rating |
---|---|---|---|---|---|
No.xmm2 | mm | kg/km | Ω/Km | KN | A |
1x16+1x25 RM | 15.3 | 160 | 1,910 | 2,5 | 72 |
3x16+1x25 RM | 19 | 290 | 1,200 | 4,0 | 107 |
3x25+1x25 RM | 23.2 | 400 | 0,868 | 5,5 | 132 |
3x35+1x25 RM | 25.6 | 500 | 0,641 | 8,0 | 165 |
3x50+1x35 RM | 30 | 680 | 0,443 | 10,7 | 205 |
3x70+1x50 RM | 34.9 | 920 | 0,320 | 13,7 | 240 |
3x95+1x70 RM | 40.6 | 1270 | 0,253 | 18,6 | 290 |
3x120+1x70 RM | 44.1 | 1510 | 0,206 | 23,2 | 334 |
3x150+1x95 RM | 49.2 | 1870 | 0,164 | 28,7 | 389 |
3x185+1x120 RM | 54.9 | 2340 | 0,125 | 37,2 | 467 |
3x25+1x25+1x16 RM | 23.2 | 470 | 1,910 | 2,5 | 72 |
3x35+1x25+1x16 RM | 25.6 | 560 | 1,200 | 4,0 | 107 |
3x50+1x35+1x16 RM | 30 | 740 | 0,868 | 5,5 | 132 |
3x70+1x50+1x16 RM | 34.9 | 980 | 0,641 | 8,0 | 165 |
3x95+1x70+1x16 RM | 40.6 | 1330 | 0,443 | 10,7 | 205 |
3x120+1x70+1x16 RM | 44.1 | 1580 | 0,320 | 13,7 | 240 |
3x150+1x95+1x16 RM | 49.2 | 1940 | 0,206 | 23,2 | 334 |
3x185+1x120+1x16 RM | 54.9 | 2410 | 1,910 | 2,5 | 72 |
0.6/1kv Power Aluminum Conductor XLPE Insulated Overhead Aerial Bundle Cable
Contact Person: Zhang