Product Details:
|
Jacket: | PVC,no Jacket | Conductor Material: | Copper,Aluminum |
---|---|---|---|
Application: | Construction,Underground | Type: | Low Voltage |
Color: | Black Red Grey Orange,Black Or Other | Standard: | IEC60502,etc |
Product Name: | Copper Core PVC Insulated Electrical Power Cable,copper Welding Cable | ||
High Light: | pvc sheathed cable,polyvinyl chloride cable |
Low Voltage PVC Insulated Cable Copper Swa Armoured Underground Cable 3 Core
Rated Voltage Uo/U:0.6/1KV
Maximum operating voltage :1.2KV
Frequence:50HZ
Test voltage :3500V
Permissible operating temperature at conductor:90°C
short circuit temperature ( duration max. 5 s):250 °C
Minimum installation temperature:should not be lower than 0°C
Max. conductor permissible tensile stress :50 N/mm²
Minimum bending radius :15 x cable Ø
Sample:
Give us your application and your request----- we recommend suitable cable -------sample is free if we have stock----- if we don't have,we can customize it, charge some cost for sample. And this sample cost will return you when receive your bulk order more than USD1000.
Sample need 1 weeks to customized. if not customized product, sample provide within 2 days.
bulk order lead time is 7-15 days.
3 core pvc copper swa armoured cable PVC Insulated cable lv armoured cable
Low Voltage Power Cable Cu- Conductor, XLPE Insulated,Steel Tape Armoured PVC Sheathed 3 Core
No.cores x cross-sec. |
Insulation thickness |
Nominal Sheath |
Outer Ø approx. |
weight approx. |
Current ratings in air 30℃ | Current ratings buried 20℃ | maximum DC resistance at 20℃ |
---|---|---|---|---|---|---|---|
mm² | mm | mm | mm | kg / km | A | A | Ω/km |
3×4 | 0.7 | 1.8 | 15.2 | 379 | 37 | 45 | 4.61 |
3×6 | 0.7 | 1.8 | 16.3 | 463 | 46 | 57 | 3.08 |
3×10 | 0.7 | 1.8 | 18.6 | 628 | 63 | 77 | 1.83 |
3×16 | 0.7 | 1.8 | 20.7 | 851 | 83 | 100 | 1.15 |
3×25 | 0.9 | 1.8 | 24.2 | 1209 | 112 | 131 | 0.73 |
3×35 | 0.9 | 1.8 | 26.4 | 1546 | 137 | 158 | 0.52 |
3×50 | 1.0 | 1.8 | 26.8 | 1908 | 163 | 187 | 0.39 |
3×70 | 1.1 | 2.0 | 32.0 | 2874 | 211 | 233 | 0.27 |
3×95 | 1.1 | 2.2 | 35.4 | 3685 | 255 | 277 | 0.19 |
3×120 | 1.2 | 2.3 | 38.8 | 4560 | 298 | 317 | 0.15 |
3×150 | 1.4 | 2.4 | 43.4 | 5570 | 348 | 358 | 0.12 |
3×185 | 1.6 | 2.6 | 48.5 | 6837 | 403 | 403 | 0.10 |
3×240 | 1.7 | 2.7 | 53.5 | 8606 | 480 | 468 | 0.08 |
3×300 | 1.8 | 2.9 | 57.6 | 10577 | 549 | 531 | 0.06 |
3 core pvc copper swa armoured cable PVC Insulated cable lv armoured cable
Contact Person: Zhang