Product Details:
|
Conductor Material: | Anneal Copper Or Hard Drawn Aluminum | Insulation: | Polyvinyl Chloride (PVC) Insulated |
---|---|---|---|
Outer Sheath: | Polyvinyl Chloride (PVC) Sheathed | Armour: | DSTA/SWA/AWA Armored Or Unarmored |
Rated Voltage: | 0.6/1KV | Cross Section Size: | 0.75mm2-1000mm2 |
Standards: | IEC60502, BS IEC ASTM DIN, GB/T12706, VDE, UL | Colour Of Outer Sheath: | Black Or Customized |
Application: | Construction, Industrial, Underground, Power Station | Feature: | Abrasion-resistant |
High Light: | pvc insulated wire,pvc sheathed cable |
Black 4 Core PVC Insulated Copper Wire Xlpe Insulated PVC Sheathed Cable
Rated Voltage:
0.6/1kv
Number of cores:
1 core, 2 core, 3 core, 3+1 core, 3+2 core, 4 core, 4+1 core, 5 core
Cross Section Area of Conductor:
0.75mm2, 1mm2, 1.5mm2, 2.5mm2, 4mm2, 6mm2, 10mm2, 16mm2, 25mm2, 35mm2, 50mm2, 70mm2, 95mm2, 120mm2, 150mm2, 185mm2, 240mm2, 300mm, 400mm2, 500mm, 630mm2, 800mm2, 1000mm2
PVC Insulated Electrcial Cable Application:
PVC insulated cables is characterized with high mechanical strength, strong resistance to environmental stress, excellent electrical properties, powerful resistance to chemical attack. In addition, the light and simple products are user-friendly.This product is suitable and designed for power transmission and distribution system of rated voltage 0.6/1kv.
PVC Insulated Electrcial Cable Service Performance:
1) Rated voltage: 0.6/1KV
2) Long-term working temperature: not be higher than 70°C
3) When laying the cable, the ambient temperature should not lower than 0°C.
4) Minimum bending radius:
Bending radius≥4D as cable overall diameter≤25mm
PVC Insulated Electrical Cable Types:
PVC Insulated Cable Types | Description | Cores | Nomi Section Area |
Cu/PVC/PVC | copper core, pvc insulated, pvc sheathed, electric cable |
1 core 2 core 3 core 4 core 5 core 3+1 core 3+2 core 4+1 core |
1.5~1000mm2 |
Al/PVC/PVC | aluminum core, pvc insulated, pvc sheathed, electric cable |
||
Cu/PVC/STA/PVC | copper core, pvc insulated, steel tape armoured, pvc sheathed, electric cable | 4~1000mm2 | |
Al/PVC/STA/PVC | aluminum core, pvc insulated, steel tape armoured, pvc sheathed, electric cable | ||
Cu/PVC/SWA/PVC | copper core, pvc insulated, steel wire armoured, pvc sheathed, electric cable | ||
Al/PVC/SWA/PVC | aluminum core, pvc insulated, steel wire armoured, pvc sheathed, electric cable | ||
ZR-Cu/PVC/PVC | copper core, pvc insulated, pvc sheathed, flame retardant, electric cable | 1.5~1000mm2 | |
ZR-Al/PVC/PVC | aluminum core, pvc insulated, pvc sheathed, flame retardant, electric cable | ||
ZR-Cu/PVC/STA/PVC | copper core, pvc insulated, steel tape armoured, pvc sheathed, flame retardant, electric cable | 4~1000mm2 | |
ZR-Al/PVC/STA/PVC | aluminum core, pvc insulated, steel tape armoured, pvc sheathed, flame retardant, electric cable | ||
ZR-Cu/PVC/SWA/PVC | copper core, pvc insulated, steel wire armoured, pvc sheathed, flame retardant, electric cable |
||
ZR-Al/PVC/SWA/PVC | aluminum core, pvc insulated, steel wire armoured, pvc sheathed, flame retardant, electric cable |
PVC Insulated Electrical Cable Technical Data:
Contact Person: Zhang