Product Details:
|
Conductor Core: | Annealed Copper/Hard Drawn Aluminum | Insulation: | XLPE/PVC/PE |
---|---|---|---|
Outer Sheath: | PVC/PE | Armour Layer: | STA/SWA/AWA |
Cable Voltage: | 600V To 35KV | Cross Section Area: | 0.75mm2-1000mm2 |
Standard: | IEC60502, BS IEC ASTM DIN, GB/T12706, VDE, UL | Color: | Black (or Customized) |
High Light: | armored power cable,armored electrical wire |
Outdoor Armoured Electrical Cable With IEC60502 BS IEC ASTM DIN Standard
Application:
Armoured electrical cables are used for electricity supply system. The cables could bear external force and damage. They are widely used in cable ducts, under ground, in power and switching stations etc.
Standard:
IEC60502, BS6346, VDE, AS/NZS, UL etc.
Rated Voltage:
0.6/1kv, 1.8/3kv, 3.6/6kv, 6/10kv, 8.7/15kv, 12/20kv, 18/30kv, 21/35kv, 26/35kv
Number of cores:
1, 2, 3, 3+1, 3+2, 3+3, 4, 4+1, 4+2, 5 (low votage cable)
1, 3 core (medium voltage cable)
STA/SWA/AWA Armoured Electrical Cable Types:
0.6/1kV PVC Insulated Armoured Electric Cable | |||
PVC Armoured Cable Types | Description | Cores | Nomi Section Area (mm2) |
Cu/PVC/STA/PVC | copper core, pvc insulated, steel tape armoured, pvc sheathed, electric cable |
1 core 2 core 3 core 4 core 5 core 3+1 core 3+2 core 4+1 core |
1.5, 2.5, 4, 6, 10, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400, 500, 630, 800, 1000 |
Al/PVC/STA/PVC | aluminum core, pvc insulated, steel tape armoured, pvc sheathed, electric cable | ||
Cu/PVC/SWA/PVC | copper core, pvc insulated, steel wire armoured, pvc sheathed, electric cable | ||
Al/PVC/SWA/PVC | aluminum core, pvc insulated, steel wire armoured, pvc sheathed, electric cable |
0.6/1kV XLPE Insulated Armoured Electric Cable | |||
XLPE Armoured Cable Types | Description | Cores | Nomi Section Area (mm2) |
Cu/XLPE/STA/PVC | copper core, xlpe insulated, steel tape armoured, pvc sheathed, electric cable |
1 core 2 core 3 core 4 core 5 core 3+1 core 3+2 core 4+1 core |
1.5, 2.5, 4, 6, 10, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400, 500, 630, 800, 1000 |
Al/XLPE/STA/PVC | aluminum core, xlpe insulated, steel tape armoured, pvc sheathed, electric cable | ||
Cu/XLPE/SWA/PVC | copper core, xlpe insulated, steel wire armoured, pvc sheathed, electric cable | ||
Al/XLPE/SWA/PVC | aluminum core, xlpe insulated, steel wire armoured, pvc sheathed, electric cable |
0.6/1kV Flame Retardant & Fire Proof Armoured Electric Cable | |||
FRLS Armoured Cable Types | Description | Cores | Nomi Section Area (mm2) |
ZR- Cu/PVC/STA/PVC | copper core, pvc insulated, steel tape armoured, pvc sheathed, flame retardant, electric cable |
1 core 2 core 3 core 4 core 5 core 3+1 core 3+2 core 4+1 core |
1.5, 2.5, 4, 6, 10, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400, 500, 630, 800, 1000 |
ZR- Al/PVC/STA/PVC | aluminum core, pvc insulated, steel tape armoured, pvc sheathed, flame retardant, electric cable | ||
ZR- Cu/PVC/SWA/PVC | copper core, pvc insulated, steel wire armoured, pvc sheathed, flame retardant, electric cable | ||
ZR- Al/PVC/SWA/PVC | aluminum core, pvc insulated, steel wire armoured, pvc sheathed, flame retardant, electric cable | ||
NH- Cu/PVC/SWA/PVC | copper core, pvc insulated, steel wire armoured, pvc sheathed, fire proof, electric cable |
Medium Voltage XLPE Insulated Armoured Electric Cable | |||
XLPE Armoured Cable Types | Description | Cores | Nomi Section Area (mm2) |
Cu/XLPE/STA/PVC | copper core, xlpe insulated, steel tape armoured, pvc sheathed, electric cable |
1 core
3 core
|
25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400, 500, 630, 800, 1000 |
Al/XLPE/STA/PVC | aluminum core, xlpe insulated, steel tape armoured, pvc sheathed, electric cable | ||
Cu/XLPE/SWA/PVC | copper core, xlpe insulated, steel wire armoured, pvc sheathed, electric cable | ||
Al/XLPE/SWA/PVC | aluminum core, xlpe insulated, steel wire armoured, pvc sheathed, electric cable |
Contact Person: Zhang
Fax: 86--66299899