Product Details:
|
Conductor: | Copper | Sheathed: | Waterproof Rubber |
---|---|---|---|
Insulation Material: | Waterproof Rubber | Application: | Industrial |
Model Number: | Sumbersible Rubber Cable | Rated Voltage: | Low Voltage |
High Light: | rubber welding cable,copper flexible cable |
Underwater Marine Rubber Sheathed Cable Electrical Submersible Pump Cable
1. Application: JHS submersible pump cable is used for transmission of submersible motors with ac voltage up to 500V. It has good electrical insulation performance under long-term immersion and high water pressure. High-density rubber sleeve material makes it has good bending performance during use and can withstand frequent movement. It is suitable for water transmission before the drainage. The long-term allowable working temperature does not exceed 65 °C
2. JHS waterproof cable material: Waterproof rubber for insulation; waterproof rubber for cable filling; waterproof rubber jacket for submersible pump, coal mine, underwater operation, water glazing and other water treatment equipment.
Parameter
1. Voltage Uo/U 450/750V 0.6/1KV
2. Long-time working temperature should be lower than 65°C, should not be lower than 0°C.
3. When there is any short-cireuit occurs (lasting time less than 5s), the maximum tmperature of the cable will not exceed 160℃.
3 CORE ROUND CABLES FOR SUBMERSIBLE PUMPS (1100 VOLTS) | ||||||||
CONDUCTOR | RUBBER INSULATION | RUBBER SHEATH | Conductor Resistance at 20°C (max) ohms/km | CURRENT | ||||
Nominal | Nos. & Dia. | Nominal | Nominal | Nominal | Approx. Overall | Rating at 40°C | ||
Area in | of wire | Thickness | Core Dia. | Thickness | Dimensions | Amps. | ||
Sq. mm. | Nos. / mm | mm | mm | mm | Thickness | Width | ||
mm | mm | |||||||
1.5 | 22/0.30 | 0.8 | 3.25 | 1.3 | 6 | 15.8 | 12.1 | 14 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.3 | 6.5 | 18 | 7.41 | 18 |
4 | 56/0.30 | 1 | 4.5 | 1.45 | 7.6 | 21 | 4.95 | 26 |
6 | 85/0.30 | 1 | 5.3 | 1.5 | 7.9 | 24.3 | 3.3 | 31 |
10 | 140/0.30 | 1 | 6.5 | 1.8 | 9.9 | 29.7 | 1.91 | 42 |
16 | 226/0.30 | 1 | 8 | 1.95 | 11.8 | 36 | 1.21 | 57 |
25 | 354/0.30 | 1.2 | 10.1 | 2 | 14.7 | 45.1 | 0.78 | 72 |
35 | 495/0.30 | 1.2 | 11.5 | 2 | 16.2 | 50.1 | 0.554 | 90 |
50 | 703/0.30 | 1.4 | 13.6 | 2.2 | 18.3 | 58.1 | 0.386 | 115 |
70 | 440/0.45 | 1.4 | 15.3 | 2.2 | 20 | 66.5 | 0.272 | 143 |
95 | 475/0.50 | 1.6 | 18 | 2.4 | 23.5 | 77.3 | 0.206 | 165 |
Application
Submersible pump cable is specially used in the submersible pumb that put under the water, use waterproof rubber insulated and jacket, flexible and durable and can meet the standard as your requirement, with rated A/C U/U0 up to 0.6/1KV.
Contact Person: Kevin