Product Details:
|
Conductor Core: | Annealed Copper | Insulation Material: | Cross Linked Polyethylene (XLPE) |
---|---|---|---|
Outer Sheath Material: | Polyvinyl Chloride (PVC) Or Polyethylene (PE) | Armoured Layer: | DSTA/SWA/AWA Armored Or Unarmored |
Rated Voltage: | 0.6/1KV-26/35KV | Cross Section Area: | 0.75mm2-1000mm2 |
Number Of Cores: | 1 Core To 5 Cores | Standards: | IEC60502, BS IEC ASTM DIN, GB/T12706, VDE, UL |
Colour: | Black Or Customized | Application: | Construction, Industrial, Underground, Power Station |
Feature: | Abrasion-resistant | Packing: | Drum, Optional |
High Light: | cross linked polyethylene cable,xlpe insulated wire |
Underground Xlpe Insulated Pvc Sheathed Cable Copper Conductor 1 Core - 5 Cores
XLPE Insulated Copper Cable Rated Voltage:
0.6/1KV, 3.6/6KV, 6/10KV, 8.7/15KV, 12/20KV, 18/20KV, 21/35KV, 26/35KV
XLPE Insulated Copper Cable Number of cores:
1 core, 2 core, 3 core, 3+1 core, 3+2 core, 4 core, 4+1 core, 5 core (0.6/1KV)
1 core, 3 core (3.6KV to 35KV)
XLPE Insulated Copper Cable Application:
XLPE insulated copper cable is widely applicable for indoors, outdoors and underground purposes for power station, industry, urban power supply network etc.
XLPE Insulated Copper Cable Features:
XLPE insulated copper cable is with strong mechanical strength, aging, envioronmental stress and chemical resistancr. The cable is abiliable to work under high temperature condition for a long time.
Construction characteristics | |
Conductor shape | Circular stranded (RM) |
Lead free | Yes |
Insulation | XLPE |
Screen | copper tape (medium voltage cable) |
Material of bedding | Separation tape |
Outer sheath | PVC/PE |
Usage characteristics | |
Packaging | Steel Wooden Drum |
Minimum installation temperature | -20 °C |
Max. conductor temperature in service | 90 °C |
Short-circuit max. conductor temperature | 250 °C |
Bending factor when laying |
20 x D single core cable 15 x D multi-core cable |
XLPE Insulated Cable Types:
0.6/1kV XLPE Insulated Electric Cable | |||
XLPE Cable Types | Description | Cores | Nomi Section Area (mm2) |
Cu/XLPE/PVC | copper core, xlpe insulated, pvc sheathed, electric cable |
1 core 2 core 3 core 4 core 5 core 3+1 core 3+2 core 4+1 core |
1.5, 2.5, 4, 6, 10, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400, 500, 630, 800, 1000 |
Al/XLPE/ PVC | aluminum core, xlpe insulated, pvc sheathed, electric cable | ||
Cu/XLPE/STA/PVC | copper core, xlpe insulated, steel tape armoured, pvc sheathed, electric cable | ||
Al/XLPE/STA/PVC | aluminum core, xlpe insulated, steel tape armoured, pvc sheathed, electric cable | ||
Cu/XLPE/SWA/PVC | copper core, xlpe insulated, steel wire armoured, pvc sheathed, electric cable | ||
Al/XLPE/SWA/PVC | aluminum core, xlpe insulated, steel wire armoured, pvc sheathed, electric cable |
Medium Voltage XLPE Insulated Electric Cable | |||
XLPE Cable Types | Description | Cores | Nomi Section Area (mm2) |
Cu/XLPE/PVC | copper core, xlpe insulated, pvc sheathed, electric cable |
1 core
3 core
|
25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400, 500, 630, 800, 1000 |
Al/XLPE/ PVC | aluminum core, xlpe insulated, pvc sheathed, electric cable | ||
Cu/XLPE/STA/PVC | copper core, xlpe insulated, steel tape armoured, pvc sheathed, electric cable | ||
Al/XLPE/STA/PVC | aluminum core, xlpe insulated, steel tape armoured, pvc sheathed, electric cable | ||
Cu/XLPE/SWA/PVC | copper core, xlpe insulated, steel wire armoured, pvc sheathed, electric cable | ||
Al/XLPE/SWA/PVC | aluminum core, xlpe insulated, steel wire armoured, pvc sheathed, electric cable |
1KV XLPE Insulated Copper Cable (Uarmoured) Technical Data:
No.cores x cross-sec. |
Insulation thickness |
Sheath thickness Nominal value |
Outer Ø approx. |
weight approx. |
Current ratings in air 30℃ | Current ratings buried 20℃ | maximum DC resistance at 20℃ |
mm2 | mm | mm | mm | kg/km | A | A | Ω/km |
3x1.5 | 0.7 | 1.8 | 10.1 | 132 | 21 | 28 | 12.1 |
3x2.5 | 0.7 | 1.8 | 11.0 | 171 | 28 | 37 | 7.41 |
3x4.0 | 0.7 | 1.8 | 12.0 | 225 | 37 | 48 | 4.61 |
3x6.0 | 0.7 | 1.8 | 13.1 | 296 | 47 | 61 | 3.08 |
3x10 | 0.7 | 1.8 | 15.3 | 440 | 64 | 82 | 1.83 |
3x16 | 0.7 | 1.8 | 17.5 | 638 | 85 | 107 | 1.15 |
3x25 | 0.9 | 1.8 | 21.0 | 954 | 115 | 138 | 0.73 |
3x35 | 0.9 | 1.8 | 23.1 | 1266 | 140 | 165 | 0.52 |
3x50 | 1.0 | 1.8 | 23.4 | 1614 | 168 | 198 | 0.39 |
3x70 | 1.1 | 1.9 | 27.4 | 2264 | 213 | 242 | 0.27 |
3x95 | 1.1 | 2.0 | 30.6 | 2975 | 263 | 290 | 0.19 |
3x120 | 1.2 | 2.1 | 34.0 | 3776 | 307 | 330 | 0.15 |
3x150 | 1.4 | 2.3 | 38.6 | 4682 | 357 | 371 | 0.12 |
3x185 | 1.6 | 2.4 | 43.3 | 5802 | 415 | 418 | 0.10 |
3x240 | 1.7 | 2.6 | 48.1 | 7437 | 498 | 485 | 0.08 |
3x300 | 1.8 | 2.8 | 52.2 | 9313 | 575 | 548 | 0.06 |
Contact Person: Zhang