Product Details:
|
Conductor Core: | Annealed Copper | Insulation Material: | Cross Linked Polyethylene (XLPE) |
---|---|---|---|
Outer Sheath Material: | Polyvinyl Chloride (PVC) Or Polyethylene (PE) | Armoured Type: | DSTA/SWA/AWA Armored Or Unarmored |
Voltage: | 600V To 35KV | Cross Section Area: | 0.75mm2-1000mm2 |
Number Of Cores: | 1 Core To 5 Cores | Standards: | IEC60502, BS IEC ASTM DIN, GB/T12706, VDE, UL |
Colour: | Black Or Customized | Application: | Construction, Industrial, Underground, Power Station |
Feature: | Abrasion-resistant | Fire Performance Of Cable Sheaths: | Cables Can Be Supplied With Special Flame Retardant PVC Outer Sheath To Comply With The Flame Test Requirements. |
Packing: | Drum, Optional | ||
High Light: | cross linked polyethylene cable,xlpe insulated wire |
Polyvinyl Chloride XLPE Copper Cable Abrasion Resistant 0.75mm2 - 1000mm2
XLPE Insulated Copper Cable Rated Voltage:
0.6/1KV, 3.6/6KV, 6/10KV, 8.7/15KV, 12/20KV, 18/20KV, 21/35KV, 26/35KV
XLPE Insulated Copper Cable Number of cores:
1 core, 2 core, 3 core, 3+1 core, 3+2 core, 4 core, 4+1 core, 5 core
XLPE Insulated Copper Cable Introduction:
This xlpe insulated cable is copper core AC 1kv-35kv power cable, according to GB / T12706-2008 standard production, mainly used for power transmission between equipment, as well as transmission, distribution stations, the use of the State Grid, with complete specifications, the structure of diversified features. Among them, WDZ is a low-smoke halogen-free material with anti-aging, tear-resistant, low smoke, halogen-free and flame retardant properties and can maintain its excellent electrical and mechanical properties in complex environments.
XLPE Insulated Copper Cable Usage Characteristics:
Usage characteristics | |
Packaging | Steel Wooden Drum |
Minimum installation temperature | -20 °C |
Max. conductor temperature in service | 90 °C |
Short-circuit max. conductor temperature | 250 °C |
Bending factor when laying |
20 x D single core cable 15 x D multi-core cable |
XLPE Insulated Cable Types:
0.6/1kV XLPE Insulated Electric Cable | |||
XLPE Cable Types | Description | Cores | Nomi Section Area (mm2) |
Cu/XLPE/PVC | copper core, xlpe insulated, pvc sheathed, electric cable |
1 core 2 core 3 core 4 core 5 core 3+1 core 3+2 core 4+1 core |
1.5, 2.5, 4, 6, 10, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400, 500, 630, 800, 1000 |
Al/XLPE/ PVC | aluminum core, xlpe insulated, pvc sheathed, electric cable | ||
Cu/XLPE/STA/PVC | copper core, xlpe insulated, steel tape armoured, pvc sheathed, electric cable | ||
Al/XLPE/STA/PVC | aluminum core, xlpe insulated, steel tape armoured, pvc sheathed, electric cable | ||
Cu/XLPE/SWA/PVC | copper core, xlpe insulated, steel wire armoured, pvc sheathed, electric cable | ||
Al/XLPE/SWA/PVC | aluminum core, xlpe insulated, steel wire armoured, pvc sheathed, electric cable |
Medium Voltage XLPE Insulated Electric Cable | |||
XLPE Cable Types | Description | Cores | Nomi Section Area (mm2) |
Cu/XLPE/PVC | copper core, xlpe insulated, pvc sheathed, electric cable |
1 core
3 core
|
25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400, 500, 630, 800, 1000 |
Al/XLPE/ PVC | aluminum core, xlpe insulated, pvc sheathed, electric cable | ||
Cu/XLPE/STA/PVC | copper core, xlpe insulated, steel tape armoured, pvc sheathed, electric cable | ||
Al/XLPE/STA/PVC | aluminum core, xlpe insulated, steel tape armoured, pvc sheathed, electric cable | ||
Cu/XLPE/SWA/PVC | copper core, xlpe insulated, steel wire armoured, pvc sheathed, electric cable | ||
Al/XLPE/SWA/PVC | aluminum core, xlpe insulated, steel wire armoured, pvc sheathed, electric cable |
12/20KV 3 Core XLPE Insulated Cable Technical Data:
No.cores x cross-sec. |
Operation |
Nominal |
Insulation |
Sheath |
Outer Ø |
weight |
Current ratings in air 30℃ |
Current ratings buried 20℃ |
maximum DC resistance at 20℃ |
---|---|---|---|---|---|---|---|---|---|
mm² | kV | kV | mm | mm | mm | kg / km | A | A | Ω/km |
3 x 35 | 24 | 12/20 | 5.5 | 2.6 | 52.5 | 3023 | 155 | 185 | 0.52 |
3 x 50 | 24 | 12/20 | 5.5 | 2.7 | 55.5 | 3891 | 180 | 218 | 0.39 |
3 x 70 | 24 | 12/20 | 5.5 | 2.8 | 59.3 | 4396 | 223 | 267 | 0.27 |
3 x 95 | 24 | 12/20 | 5.5 | 3.0 | 63 | 5264 | 271 | 318 | 0.19 |
3 x 120 | 24 | 12/20 | 5.5 | 3.1 | 66.2 | 6190 | 312 | 363 | 0.15 |
3 x 150 | 24 | 12/20 | 5.5 | 3.2 | 69.8 | 7240 | 363 | 417 | 0.12 |
3 x 185 | 24 | 12/20 | 5.5 | 3.3 | 73.7 | 8499 | 404 | 460 | 0.1 |
3 x 240 | 24 | 12/20 | 5.5 | 3.5 | 78.6 | 10353 | 471 | 531 | 0.08 |
3 x 300 | 24 | 12/20 | 5.5 | 3.6 | 83.8 | 12328 | 536 | 596 | 0.06 |
3 x 400 | 24 | 12/20 | 5.5 | 3.8 | 93.6 | 15921 | 630 | 684 | 0.05 |
Contact Person: Zhang