Product Details:
|
Conductor Material: | Aluminum,Copper Or Aluminum | Application: | Underground,Construction,power Distribution And Transmission Line |
---|---|---|---|
Type: | Medium Voltage | Jacket: | PVC Or PE |
Insulation Material: | XLPE | Standard: | BS IEC ASTM DIN,IEC 60502-2 |
High Light: | medium voltage wire,xlpe medium voltage cables |
Medium Voltage Underground Electrical Cable Copper Core Pvc Insulated
0.6/1kV PVC or XLPE Insulated Electrical Copper Cable | |||
Copper Cable Types | Description | Cores | Nomi Section Area (mm2) |
Cu/PVC/PVC | copper core, pvc insulated, pvc sheathed, electrical cable |
1 core 2 core 3 core 4 core 5 core 3+1 core 3+2 core 4+1 core |
1.5, 2.5, 4, 6, 10, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400 |
Cu/PVC/STA/PVC | copper core, pvc insulated, steel tape armoured, pvc sheathed, electrical cable | ||
Cu/PVC/SWA/PVC | copper core, pvc insulated, steel wire armoured, pvc sheathed, electrical cable | ||
Cu/XLPE/PVC | copper core, xlpe insulated, pvc sheathed, electrical cable | ||
Cu/XLPE/STA/PVC | copper core, xlpe insulated, steel tape armoured, pvc sheathed, electrical cable | ||
Cu/XLPE/SWA/PVC | copper core, xlpe insulated, steel wire armoured, pvc sheathed, electrical cable |
0.6/1kV Flame Retardant & Fire Proof Electrical Copper Cable | |||
Copper Cable Types | Description | Cores | Nomi Section Area (mm2) |
ZR- Cu/PVC/PVC | copper core, pvc insulated, pvc sheathed, flame retardant, electrical cable |
1 core 2 core 3 core 4 core 5 core 3+1 core 3+2 core 4+1 core |
1.5, 2.5, 4, 6, 10, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400 |
ZR- Cu/PVC/STA/PVC | copper core, pvc insulated, steel tape armoured, pvc sheathed, flame retardant, electrical cable | ||
ZR- Cu/PVC/SWA/PVC | copper core, pvc insulated, steel wire armoured, pvc sheathed, flame retardant, electrical cable | ||
NH- Cu/PVC/STA/PVC | copper core, pvc insulated, steel wire armoured, pvc sheathed, fire proof, electrical cable |
Medium Voltage XLPE Insulated Electrical Copper Cable | |||
Copper Cable Types | Description | Cores | Nomi Section Area (mm2) |
Cu/XLPE/PVC | copper core, xlpe insulated, pvc sheathed, electrical cable |
1 core
3 core
|
25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400, 500 |
Cu/XLPE/STA/PVC | copper core, xlpe insulated, steel tape armoured, pvc sheathed, electrical cable | ||
Cu/XLPE/SWA/PVC | copper core, xlpe insulated, steel wire armoured, pvc sheathed, electrical cable |
Contact Person: Zhang