Product Details:
|
Conductor Core: | Annealed Copper | Insulation: | Cross Linked Polyethylene (XLPE) |
---|---|---|---|
Outer Sheath: | Polyvinyl Chloride (PVC) Or Polyethylene (PE) | Armoured Type: | DSTA/SWA/AWA Armored Or Unarmored |
Rated Voltage: | 0.6/1KV | Cross Section Area: | 0.75mm2-1000mm2 |
Number Of Cores: | 1 Core To 5 Cores | Standards: | IEC60502, BS IEC ASTM DIN, GB/T12706, VDE, UL |
Colour: | Black Or Customized | Application: | Construction, Industrial, Underground, Power Station |
Feature: | Abrasion-resistant | Fire Performance Of Cable Sheaths: | Cables Can Be Supplied With Special Flame Retardant PVC Outer Sheath To Comply With The Flame Test Requirements. |
Packing: | Drum, Optional | ||
High Light: | cross linked polyethylene wire,xlpe insulated wire |
4 Core Copper Cross Linked Polyethylene Cable For Underground / Power Station
XLPE Insulated Copper Cable Rated Voltage:
0.6/1KV
XLPE Insulated Copper Cable Number of cores:
1 core, 2 core, 3 core, 3+1 core, 3+2 core, 4 core, 4+1 core, 5 core
XLPE Insulated Copper Cable Application:
XLPE insulated copper cables are used for electricity supply in low voltage installation system. They are suitable for installation in indoors and outdoors, in cable ducts, under ground, in power and switching stations, local energy distributions, industrial plants. The sta/swa/awa armoured copper cables could bear external force.
Low Voltage Copper Cable Construction:
1). Rated power frequency voltage Uo/U: 0.6/1KV.
2). Max. Permissible continuous operating temperature of conductor: 90℃
3). Max. Short-circuit temperature of the conductor shall not exceed: (5S maximum duration) 250℃
4). The ambient temperature under installation should not below 0℃
5). The bending radius of a cable should not be less than 15 times of the cable diameter.
6). The test voltage (A.C.): 3.5kV/5min.
7). The flame-retardant properties of cable comply with grade A, B, C of GB/T19666-2005 or IEC60332.
XLPE Insulated Cable Types:
0.6/1kV XLPE Insulated Electric Cable | |||
XLPE Cable Types | Description | Cores | Nomi Section Area (mm2) |
Cu/XLPE/PVC | copper core, xlpe insulated, pvc sheathed, electric cable |
1 core 2 core 3 core 4 core 5 core 3+1 core 3+2 core 4+1 core |
1.5, 2.5, 4, 6, 10, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400, 500, 630, 800, 1000 |
Al/XLPE/ PVC | aluminum core, xlpe insulated, pvc sheathed, electric cable | ||
Cu/XLPE/STA/PVC | copper core, xlpe insulated, steel tape armoured, pvc sheathed, electric cable | ||
Al/XLPE/STA/PVC | aluminum core, xlpe insulated, steel tape armoured, pvc sheathed, electric cable | ||
Cu/XLPE/SWA/PVC | copper core, xlpe insulated, steel wire armoured, pvc sheathed, electric cable | ||
Al/XLPE/SWA/PVC | aluminum core, xlpe insulated, steel wire armoured, pvc sheathed, electric cable |
Medium Voltage XLPE Insulated Electric Cable | |||
XLPE Cable Types | Description | Cores | Nomi Section Area (mm2) |
Cu/XLPE/PVC | copper core, xlpe insulated, pvc sheathed, electric cable |
1 core
3 core
|
25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400, 500, 630, 800, 1000 |
Al/XLPE/ PVC | aluminum core, xlpe insulated, pvc sheathed, electric cable | ||
Cu/XLPE/STA/PVC | copper core, xlpe insulated, steel tape armoured, pvc sheathed, electric cable | ||
Al/XLPE/STA/PVC | aluminum core, xlpe insulated, steel tape armoured, pvc sheathed, electric cable | ||
Cu/XLPE/SWA/PVC | copper core, xlpe insulated, steel wire armoured, pvc sheathed, electric cable | ||
Al/XLPE/SWA/PVC | aluminum core, xlpe insulated, steel wire armoured, pvc sheathed, electric cable |
1KV 4 Core XLPE Insulated Cable (Uarmoured) Technical Data:
No.cores x cross-sec. |
Insulation thickness |
Sheath thickness Nominal value |
Outer Ø approx. |
weight approx. |
Current ratings in air 30℃ | Current ratings buried 20℃ | maximum DC resistance at 20℃ |
mm2 | mm | mm | mm | kg/km | A | A | Ω/km |
4x4 | 0.7 | 1.8 | 13.0 | 283 | 38 | 50 | 4.61 |
4x6 | 0.7 | 1.8 | 14.2 | 376 | 49 | 62 | 3.08 |
4x10 | 0.7 | 1.8 | 16.7 | 567 | 67 | 84 | 1.83 |
4x16 | 0.7 | 1.8 | 19.1 | 829 | 88 | 109 | 1.15 |
4x25 | 0.9 | 1.8 | 23.2 | 1249 | 119 | 142 | 0.73 |
4x35 | 0.9 | 1.8 | 25.2 | 1689 | 146 | 170 | 0.52 |
4x50 | 1.0 | 1.9 | 25.5 | 2146 | 173 | 201 | 0.39 |
4x70 | 1.1 | 2.0 | 28.9 | 2944 | 218 | 245 | 0.27 |
4x95 | 1.1 | 2.1 | 32.5 | 3903 | 271 | 294 | 0.19 |
4x120 | 1.2 | 2.3 | 35.9 | 4967 | 315 | 333 | 0.15 |
4x150 | 1.4 | 2.4 | 40.2 | 6133 | 366 | 374 | 0.12 |
4x185 | 1.6 | 2.6 | 44.4 | 7600 | 422 | 421 | 0.10 |
4x240 | 1.7 | 2.8 | 49.4 | 9746 | 508 | 489 | 0.08 |
4x300 | 1.8 | 3.0 | 56.0 | 12271 | 592 | 555 | 0.06 |
Contact Person: Zhang