Product Details:
|
Application: | Overhead | Insulation Material: | None, Bare |
---|---|---|---|
Jacket: | None, Bare | Standard: | ASTM B232, IEC61089, BS215, DIN48204, BS EN50182, GB/T 1179-2008 Etc. |
Packing: | Coils, Wooden Drums, Steel Drums Or Steel-wooden Drums | Warranty: | 1 Year |
High Light: | all aluminium alloy conductor,all aluminum alloy conductor |
Aluminum Electrical AAC Bare Conductor With ASTM B232 IEC61089 Standard
AAC BARE ALUMINUM CONDUCTOR FEATURE
1. High tensile strength
2. Long life
3. Light in weight
4. Suitable for high as well as extra high overhead voltage lines
AAC BARE AlUMINUM CONDUCTOR STANDARD
ASTM B232, IEC61089, BS215, DIN48204, BS EN50182, GB/T 1179-2008 etc.
AAC All Aluminium Conductor
AAC conductor is also known as all aluminium conductor. AAC conductor is widely used in power transmission lines with various voltage levels. Since the aac bare conductor has such good charactersistics as simple structure, convenient installation and maintenance, low cost for the line, large transmission capacity and is also suitable for laying across rivers and valleys where special geographical teatures exist.
AAC ALL ALUMINUM CONDUCTOR BARE CONDUCTOR DATA
Code Name | Total Area | Stranding and Wire Diameter | Overall Diameter | Linear Mass | Nominal Breaking Load | Max.D.C. Resistance at 20°c | ||||||||
AWG or MCM | mm2 | mm | mm | kg/km | daN | Ω/km | ||||||||
Peachbell | 6 | 13.29 | 7/1.554 | 4.67 | 37 | 249 | 2.1692 | |||||||
Rose | 4 | 21.16 | 7/1.961 | 5.89 | 58 | 396 | 1.3624 | |||||||
Iris | 2 | 33.61 | 7/2.474 | 7.42 | 93 | 597 | 0.8577 | |||||||
Pansy | 1 | 42.39 | 7/2.776 | 8.33 | 117 | 732 | 0.6801 | |||||||
Poppy | 1/0 | 53.48 | 7/3.119 | 9.36 | 147 | 873 | 0.539 | |||||||
Aster | 2/0 | 67.42 | 7/3.503 | 10.51 | 186 | 1100 | 0.4276 | |||||||
Phlox | 3/0 | 85.03 | 7/3.932 | 11.800 | 234 | 1347 | 0.339 | |||||||
Oxlip | 4/0 | 107.23 | 7/4.417 | 13.26 | 296 | 1698 | 0.2688 | |||||||
Valerian | 250 | 126.71 | 19/2.913 | 14.57 | 349 | 2062 | 0.2275 | |||||||
Sneezewort | 250 | 126.71 | 7/4.80 | 14.4 | 349 | 2007 | 0.2275 | |||||||
Laurel | 266.8 | 135.16 | 19/3.01 | 15.05 | 373 | 2200 | 0.2133 | |||||||
Daisy | 266.8 | 135.16 | 7/4.96 | 14.9 | 373 | 2141 | 0.2133 | |||||||
Peony | 300 | 152 | 19/3.193 | 15.97 | 419 | 2403 | 0.1896 | |||||||
Tulip | 336.4 | 170.45 | 19/3.381 | 16.91 | 470 | 2695 | 0.1691 |
Contact Person: Zhang