Product Details:
|
Conductor Core: | Copper Or Aluminum | Insulation Material: | XLPE |
---|---|---|---|
Outer Sheath Material: | XLPE/PVC | Armoured Type: | Unarmoured |
Cross Section Area: | 35mm2 | Standards: | IEC60502, |
Colour: | Black | Application: | Power Station |
High Light: | insulated stranded copper wire,insulated wire cable |
Unarmoured XLPE Insulated Power Cable 35mm2 Copper Or Aluminum Conductor
Part 1: Cores and Sections
1, 2, 3, 3+1, 3+2, 3+3, 4, 4+1, 4+2, 5 and so on.
35mm2 XLPE Insulated and PVC Sheathed Power Cable Insulated Power Cable
Item Name | Copper conductor PVC insulated wire | ||
Type | VV, VLV, VV22, VLV22, VV32, VLV32 | YJLHV, YJLHV60, YJLHV62, YJLHV22, YJHY, YJLHY63, ZC-YJLHV, WDZA-YJHY | YJV, YJLV, YJY, YJLY, YJV22, YJLV22, YJV23, YJLV23, YJV32, YJLV32, YJV33, YJLV33, YJV42, YJLV42, YJV43, YJLV43 |
Abstract | PVC insulation, PVC sheathed | XLPE insulation, Al conductor | XLPE insulation, PVC sheathed |
Rated Voltage | ≤3.6/6KV | 0.6/1KV | ≤26/35KV |
Feature | 1.stable structure 2.easy laying 3.underground laying available | specifical used in civil building, public building, industrial building, tunnel, cable tray, cable duct, etc. | 1.excellent electric conductivity |
Conductor Material | Conductor | Core Number | Insulation Material | Armor | |
Cu, Al or as order | 1.5~800 | 1~5 | XLPE, PVC, PE, PO, Plastic or Rubber | non armored, steel tape armored or steel wire armored |
35mm2 XLPE Insulated and PVC Sheathed Power Cable Insulated Power Cable
Contact Person: Zhang