Product Details:
|
Conductor: | Annealed Copper | Insulation: | XLPE/PVC/PE |
---|---|---|---|
Armour: | DSTA/SWA/AWA Armoured Or Unarmoured | Sheath: | PVC/PE |
Cores: | 1 Core To 5 Cores | Cross Section Area: | 0.75mm2 To 1000 |
High Light: | cross linked polyethylene cable,xlpe insulated wire |
PVC PE Electrical Copper Cable Xlpe Underground Cable Fire Proof 600V - 35KV
I Product Standard
This product is manufactured according to GB/T12706.1, equivalent to IEC60502.1 or BS, DIN, ICEA
standard or as customer request.
II Application
The product is suitable for power transmission and distribution lines with rated power frequency voltage up to and including 0.6/1KV.
0.6/1kV PVC or XLPE Insulated Electrical Copper Cable | |||
Copper Cable Types | Description | Cores | Nomi Section Area (mm2) |
Cu/PVC/PVC | copper core, pvc insulated, pvc sheathed, electrical cable |
1 core 2 core 3 core 4 core 5 core 3+1 core 3+2 core 4+1 core |
1.5, 2.5, 4, 6, 10, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400, 500, 630, 800, 1000 |
Cu/PVC/STA/PVC | copper core, pvc insulated, steel tape armoured, pvc sheathed, electrical cable | ||
Cu/PVC/SWA/PVC | copper core, pvc insulated, steel wire armoured, pvc sheathed, electrical cable | ||
Cu/XLPE/PVC | copper core, xlpe insulated, pvc sheathed, electrical cable | ||
Cu/XLPE/STA/PVC | copper core, xlpe insulated, steel tape armoured, pvc sheathed, electrical cable | ||
Cu/XLPE/SWA/PVC | copper core, xlpe insulated, steel wire armoured, pvc sheathed, electrical cable |
0.6/1kV Flame Retardant & Fire Proof Electrical Copper Cable | |||
Copper Cable Types | Description | Cores | Nomi Section Area (mm2) |
ZR- Cu/PVC/PVC | copper core, pvc insulated, pvc sheathed, flame retardant, electrical cable |
1 core 2 core 3 core 4 core 5 core 3+1 core 3+2 core 4+1 core |
1.5, 2.5, 4, 6, 10, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400, 500, 630, 800, 1000 |
ZR- Cu/PVC/STA/PVC | copper core, pvc insulated, steel tape armoured, pvc sheathed, flame retardant, electrical cable | ||
ZR- Cu/PVC/SWA/PVC | copper core, pvc insulated, steel wire armoured, pvc sheathed, flame retardant, electrical cable | ||
NH- Cu/PVC/STA/PVC | copper core, pvc insulated, steel wire armoured, pvc sheathed, fire proof, electrical cable |
Medium Voltage XLPE Insulated Electrical Copper Cable | |||
Copper Cable Types | Description | Cores | Nomi Section Area (mm2) |
Cu/XLPE/PVC | copper core, xlpe insulated, pvc sheathed, electrical cable |
1 core
3 core
|
25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400, 500, 630, 800, 1000 |
Cu/XLPE/STA/PVC | copper core, xlpe insulated, steel tape armoured, pvc sheathed, electrical cable | ||
Cu/XLPE/SWA/PVC | copper core, xlpe insulated, steel wire armoured, pvc sheathed, electrical cable |
Contact Person: Zhang