Product Details:
|
Conductor Material: | CU AL | Jacket Material: | XLPE PVC |
---|---|---|---|
Insulation Material: | XLPE PVC | Voltage: | 0.6/1kV, 8.7/15kV, 26/35kv |
Packing: | Wooden(Steel) Drum, Steel-wooden Drums | Type: | LV MV HV Electric Cable |
Highlight: | xlpe insulated cable,xlpe power cable |
Electrical XLPE Power Cable LV MV CU AL Conductor PVC Sheathed 150mm2 300mm2
Applications:
Used for Power transmission and distribution line with voltage rated at 35kv and below.
For Layling indoors and outdoors. Able to bear certain traction during installation, but not external mechanical forces. Standards
Description:
CU/XLPE/PVC, IEC 60502
IEC 60502, IEC 60228, GB/T 12706.1-2008.
CE, CCC, KEMA
Constructions:
Conductor: Circular stranded copper conductor, conforms to IEC 60228 class 2
Insulation: XLPE
Inner Covering: PVC
Armour: Galvanized Steel Wire or tape
Sheath: PVC type ST2 to IEC 60502, black
Note: Insulation color as per standards or customer requirement
Conductor | Compact Stranded Copper Conductor, Class 2 as per IEC 60228 |
Circular solid Copper Conductor, Class 1 as per IEC 60228 | |
Flexible Stranded Copper Conductor, Class 5 as per IEC 60228 | |
Conductor Screen | Semi-conductor (MV only) |
Insulation | XLPE(Cross-linked polyethylene) |
Insulation Screen | Semi-conductor (MV only) |
Metalic Shield | Copper Tape Screen or Copper wire & copper tape Shield (MV must, LV optional) |
Filler | Fillers strip |
Wrapping Tape | Non woven wrapping tape or lsoh wrapping tape |
Inner Covering | Extruded PVC, or LSOH (MV only) |
Armour | Steel Tape Armour, Steel Wire or Aluminium Wire Armor optional |
Overall Sheath | PVC, FR-PVC, PE or LSOH |
Technical Data :
Low Voltage Power Cable Cu- conductor, XLPE Insulated, PVC Sheathed (Unarmoured) 3 core
No.cores x cross-sec. |
Insulation thickness |
Nominal Sheath |
Outer Ø approx. |
weight approx. |
Current ratings in air 30℃ | Current ratings buried 20℃ | maximum DC resistance at 20℃ |
---|---|---|---|---|---|---|---|
mm² | mm | mm | mm | kg / km | A | A | Ω/km |
3×1.5 | 0.7 | 1.8 | 10.1 | 132 | 21 | 28 | 12.1 |
3×2.5 | 0.7 | 1.8 | 11.0 | 171 | 28 | 37 | 7.41 |
3×4.0 | 0.7 | 1.8 | 12.0 | 225 | 37 | 48 | 4.61 |
3×6.0 | 0.7 | 1.8 | 13.1 | 296 | 47 | 61 | 3.08 |
3×10 | 0.7 | 1.8 | 15.3 | 440 | 64 | 82 | 1.83 |
3×16 | 0.7 | 1.8 | 17.5 | 638 | 85 | 107 | 1.15 |
3×25 | 0.9 | 1.8 | 21.0 | 954 | 115 | 138 | 0.73 |
3×35 | 0.9 | 1.8 | 23.1 | 1266 | 140 | 165 | 0.52 |
3×50 | 1.0 | 1.8 | 23.4 | 1614 | 168 | 198 | 0.39 |
3×70 | 1.1 | 1.9 | 27.4 | 2264 | 213 | 242 | 0.27 |
3×95 | 1.1 | 2.0 | 30.6 | 2975 | 263 | 290 | 0.19 |
3×120 | 1.2 | 2.1 | 34.0 | 3776 | 307 | 330 | 0.15 |
3×150 | 1.4 | 2.3 | 38.6 | 4682 | 357 | 371 | 0.12 |
3×185 | 1.6 | 2.4 | 43.3 | 5802 | 415 | 418 | 0.10 |
3×240 | 1.7 | 2.6 | 48.1 | 7437 | 498 | 485 | 0.08 |
3×300 | 1.8 | 2.8 | 52.2 | 9313 | 575 | 548 | 0.06 |
Certificate:
package details:
Contact Person: Zhang
Fax: 86--66299899