Product Details:
|
Conductor: | Hard Drawn Aluminum | Insulation: | XLPE/PVC/PE |
---|---|---|---|
Armour: | DSTA/SWA/AWA Or Unarmoured | Sheath: | PVC/PE |
Sample: | Free Sample | Color: | Black Or As Requirement |
High Light: | direct burial electrical cable,direct burial power cable |
600V - 35KV Direct Burial Aluminum Cable XLPE PVC PE Underground Electrical Wire
Applications
These cables are used for electricity supply in low voltage installation system, They are suitable for installation in indoors and outdoors, in cable ducts, under ground, in power and switching stations, local energy distributions, industrial plants, where there is no risk of mechanical damage. The lead sheath brings an enhanced resistance to aromatic hydrocarbons.
0.6/1kV PVC or XLPE Insulated Electrical Aluminum Cable | |||
Aluminum Cable Types | Description | Cores | Nomi Section Area (mm2) |
Al/PVC/PVC | aluminum core, pvc insulated, pvc sheathed, electrical cable |
1 core 2 core 3 core 4 core 5 core 3+1 core 3+2 core 4+1 core |
1.5, 2.5, 4, 6, 10, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400, 500, 630, 800, 1000 |
Al/PVC/STA/PVC | aluminum core, pvc insulated, steel tape armoured, pvc sheathed, electrical cable | ||
Al/PVC/SWA/PVC | aluminum core, pvc insulated, steel wire armoured, pvc sheathed, electrical cable | ||
Al/XLPE/PVC | aluminum core, xlpe insulated, pvc sheathed, electrical cable | ||
Al/XLPE/STA/PVC | aluminum core, xlpe insulated, steel tape armoured, pvc sheathed, electrical cable | ||
AlXLPE/SWA/PVC | aluminum core, xlpe insulated, steel wire armoured, pvc sheathed, electrical cable |
0.6/1kV Flame Retardant & Fire Proof Electrical Aluminum Cable | |||
Aluminum Cable Types | Description | Cores | Nomi Section Area (mm2) |
ZR- Al/PVC/PVC | aluminum core, pvc insulated, pvc sheathed, flame retardant, electrical cable |
1 core 2 core 3 core 4 core 5 core 3+1 core 3+2 core 4+1 core |
1.5, 2.5, 4, 6, 10, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400, 500, 630, 800, 1000 |
ZR- Al/PVC/STA/PVC | aluminum core, pvc insulated, steel tape armoured, pvc sheathed, flame retardant, electrical cable | ||
ZR- Al/PVC/SWA/PVC | aluminum core, pvc insulated, steel wire armoured, pvc sheathed, flame retardant, electrical cable | ||
NH- Al/PVC/STA/PVC | aluminum core, pvc insulated, steel wire armoured, pvc sheathed, fire proof, electrical cable |
Medium Voltage XLPE Insulated Electrical Aluminum Cable | |||
Aluminum Cable Types | Description | Cores | Nomi Section Area (mm2) |
Al/XLPE/PVC | aluminum core, xlpe insulated, pvc sheathed, electrical cable |
1 core
3 core
|
25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400, 500, 630, 800, 1000 |
Al/XLPE/STA/PVC | aluminum core, xlpe insulated, steel tape armoured, pvc sheathed, electrical cable | ||
Al/XLPE/SWA/PVC | aluminum core, xlpe insulated, steel wire armoured, pvc sheathed, electrical cable |
Contact Person: Zhang